Avonlea by Emaar vs ONDA
These projects share a property category and have comparable published starting prices. A lower starting price does not establish a better investment return.
| Metric | Avonlea by Emaar | ONDA |
|---|---|---|
| Area | Mina Rashid | Business Bay |
| Property type | apartment | apartment |
| Published starting price | AED 1,600,000 | AED 1,077,000 |
| 4% transfer-fee illustration | AED 64,000 | AED 43,080 |
| Payment plan | 90/10 | 40/60 |
| Handover | Q4/2027 | Q3/2027 |
| Rental yield | Not verified | Not verified |
| Service charge | Not verified | Not verified |
| Catalogue record updated | 2025-06-04 | 2025-03-14 |
The fee illustration is 4% of the published starting price. It excludes trustee, registration, financing and other charges. The buyer/seller allocation depends on the agreement. Dubai real property fee schedule.
Starting prices are catalogue figures, not a unit reservation or visa decision. Confirm the exact unit, current offer and charges with the developer.